35.3 MPG 8.7 litres/100km 209.4 g/km

Hyundia Coupe 16 Siii MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Hyundia Coupe 16 Siii cars.

average fuel consumption is 35.3 MPG or 8.7 litres/100km

and average CO2 output is 209.4 g/km

based on 3140 models.

Data table - click on a title to order by column:

Page 8 of 79, showing 40 cars out of 3140 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
MERCEDES-BENZ C 220 d 4MATIC 2021 54.3 137 Compare?
MICRO COMPACT CAR (MCC) 37kW 225 rear tyres 2003 53.3 127 Compare?
MICRO COMPACT CAR (MCC) 45kW 225 rear tyres 2003 53.3 127 Compare?
SMART 37kW 225 rear tyres 2004 53.3 127 Compare?
SMART 45kW 225 rear tyres 2004 53.3 127 Compare?
SMART 37kW 225 rear Tyres 2005 53.3 127 Compare?
SMART 45kW 225 rear Tyres 2005 53.3 127 Compare?
SMART Brabus 55kW 2005 53.3 127 Compare?
smart 50 bhp 225 rear tyres 2006 53.3 127 Compare?
smart 61 bhp 225 rear tyres 2006 53.3 127 Compare?
smart Brabus 74 bhp 2006 53.3 127 Compare?
smart 61 bhp 225 rear tyres 2007 53.3 127 Compare?
smart Brabus 74 bhp 2007 53.3 127 Compare?
SMART 61 bhp 225 rear tyres 2008 53.3 127 Compare?
SMART Brabus 74 bhp 2008 53.3 127 Compare?
AUDI 2.0 CR TDI 170PS with DPF 2009 53.3 139 Compare?
AUDI 2.0 TDI quattro 170PS 2009 53.3 139 Compare?
CITROEN C4 2009 53.3 139 Compare?
AUDI 2.0 CR TDI 170PS with DPF 2009 53.3 140 Compare?
AUDI 2.0 CR TDI quattro 170PS with DPF 2009 53.3 139 Compare?
AUDI 2.0 TDI quattro 170ps 2010 53.3 139 Compare?
BMW 1 Series E81/E82/E87/E88 2010 53.3 140 Compare?
BMW 1 Series E81/E82/E87/E88 2010 53.3 140 Compare?
BMW 3 Series E90/E91/E92/E93 2010 53.3 140 Compare?
MERCEDES-BENZ E 220 CDI BlueEFFICIENCY with 215/45 ... 2010 53.3 139 Compare?
AUDI 2.0 CR TDI 170ps with DPF 2010 53.3 140 Compare?
AUDI 2.0 CR TDI quattro 170ps with DPF 2010 53.3 139 Compare?
AUDI 2.0 TDI quattro 170PS 2011 53.3 139 Compare?
BMW 1 Series E81/E82/E87/E88 2011 53.3 140 Compare?
BMW 1 Series E81/E82/E87/E88 2011 53.3 140 Compare?
BMW 3 Series E90/E91/E92/E93 2011 53.3 140 Compare?
MERCEDES-BENZ E 220 CDI with 17" rear wheels 2011 53.3 139 Compare?
SEAT 1.2 TSI 105PS DSG 2011 53.3 124 Compare?
AUDI 2.0 CR TDI 170PS with DPF 2011 53.3 140 Compare?
AUDI 2.0 CR TDI quattro 170PS with DPF 2011 53.3 139 Compare?
AUDI 2.0 TDI quattro 170PS 2011 53.3 139 Compare?
BMW 1 Series E81/E82/E87/E88 2011 53.3 140 Compare?
BMW 1 Series E81/E82/E87/E88 2011 53.3 140 Compare?
BMW 3 Series E90/E91/E92/E93 2011 53.3 140 Compare?
MERCEDES-BENZ C 220 CDI with 18" rear wheels E... 2011 53.3 139 Compare?